Holiday villas in Sicily for rent
- Call our team!
- Mon - Sat 9am - 7pm
- +39 0941 361681
Type: Villa | Location: Seaside | Min. nights: 7 |
Sleeps: 10 | Bedrooms: 5 | Bathrooms: 5 |
|
|
|
PERIOD | PRICE/WEEK
10 sleeps |
PRICE/WEEK
8 sleeps |
PRICE/WEEK
6 sleeps |
MIN. NIGHTS |
06.01 - 25.05 | 2.860 € | 2.430 € | 2.000 € | 7 |
26.05 - 29.06 | 3.430 € | 2.860 € | 2.280 € | 7 |
30.06 - 27.07 | 4.280 € | 3.570 € | 3.570 € | 7 |
28.07 - 24.08 | 5.000 € | 4.280 € | 4.280 € | 7 |
25.08 - 31.08 | 4.280 € | 3.570 € | 3.570 € | 7 |
01.09 - 28.09 | 3.430 € | 2.860 € | 2.280 € | 7 |
29.09 - 04.01 | 2.860 € | 2.430 € | 2.000 € | 7 |
For more information on this area see: Trapani, Trapani area, West of Sicily
12
km
450
m
90
km
6
km
290
km
1,5
km
316
km
750
m
8
km
6
km
600
m
260
km
10
km
120
km
10
km
9
km
7
km
7
km